Recruitment
|
Aletheia University Accounting Information Department |
Score Screening | Sort with Same Score |
|||||||||
| The First Stage | The Second Stage | ||||||||||
| Subject | Verification | Screening rate |
1.Interview 2.Chinese 3.English 4Math |
||||||||
| School Number | 079102 | Chinese | - | 4 | 1.50 |
50% |
Review of Information | - | 20% | ||
| Recruit Quota3 | 546 | English | - | 3 | 1.50 | Interview | - | 30% | |||
| Sex | None | Math | - | 5 | 1.50 | ||||||
| Forecast Recruit Quota | 138 | Social | - | - | 1.00 | ||||||
| Recruit Quota Increment | 4 | Natural | - | - | |||||||
| Outer Islands Increment | None | Total | Low | ||||||||
| Registration Fee | 1000 | Specify the Project | Review of information |
High school grades 50% Autobiography 30% Competition record(Special record)10% Work 10% |
|||||||
| Date of announcement | 2014/3/21 | ||||||||||
|
Review of Information Deadline |
2014/4/7 | ||||||||||
| Interview | 2014/4/19 | Interview | In addition to self-introduction and motivation, also assess logic and Spoken. |
||||||||
| Bangshi | 2014/4/28 | ||||||||||
| Results of the review | 2014/4/30 | ||||||||||
| Outer Islands Increment Restrictions | None | ||||||||||
| Remark | |||||||||||
Click Num:
Share